New Delhi, Delhi
GST No. 07AAKPM9880A1ZH
Call 08047642937 86% Response Rate
Send Enquiry
Minimum Order Quantity: 45 Kg
| Packaging Size | 50 kg |
| Brand | indoamines/igl |
| Packaging Type | Drum |
| Form | liquid |
| Purity | 99 |
| Grade | A |
| Usage/Application | Industrial |
| Physical Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Purity % | >99% |
| Physical State/Form | Liquid |
| Purity | Greater than 98 % |
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
| Formula | C19H38N2O3 |
| Molar Mass | 342.524 g.mol-1 |
We are specialized in offering Cocamidopropyl Betaine to our customers. Our presented product is extremely used in the market owing to their top features.
View Complete details
| Usage/Application | Used in styling products to set the hair, add body, and protect it from humidity. |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Packaging Size | 50 Kg |
| Purity | Greater than 98 % |
| pH | 6-7 |
Our presented range of Acrylates Copolymer is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
View Complete details
Minimum Order Quantity: 200 Kg
| Unit Pack Size | Barrel of 210 Litre |
| Inner Diameter | 15 mm |
| Packaging Sizes | Barrel of 210 Litre |
| Viscosity Grade | CST 350 |
| Grade | 350 cst |
| Usage/Application | Lubricant |
| Type | silicon oil |
| Form | Liquid |
| Purity | Greater than 98 % |
| Handling Temperature | 2 - 44 Degree C |
| Packaging Size | 200 kg |
Owing to devoted experts, we have been competent to present a wide range of Silicone Oil. These products are made as per industry norms and standards.
View Complete details
| Purity | Greater than 98 % |
| Packaging Type | Drum |
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
| Formula | C9H19NO4 |
| pH | 6-7 |
We offer to our honored patrons the first-class range of D Panthenol. Furthermore, our patrons can avail this product from us at affordable rates.
View Complete details
| Purity | Greater than 98 % |
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
| Appearance | Yellowish to yellow viscous liquid |
| Formula | CH3(CH2)nC(=O)N(CH2CH2OH)2 |
View Complete details
Minimum Order Quantity: 35 Kg
| Packaging Type | Can |
| Packaging Size | 35 kg |
| Form | Liquid |
| Appearance | Milk White Viscous Liquid |
| pH Value | 6-7 |
| Purity | Greater than 98 % |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Silicone Emulsion. Besides, we present this series to our clients at nominal prices.
View Complete details
| Packaging Size | 1 Litre |
| Color | Yellow |
| Brand | Pankaj Chem |
| Container Type | Bottle |
| Color Type | Metallic |
| Type | ISOCIL PC |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
We are engaged in offering a wide range of quality Products to our clients. Our range of all products is widely appreciated by our clients.
ISOCIL PCmake: lonzaPack: 25kgs
View Complete details
| Packaging Size | 50 Kg |
| Form | Liquid |
| Molar Mass | 293.38 g/mol |
| Chemical Formula | C15H28NNaO3 |
| Melting Point | 140 Deg C |
We are offering an extensive series of Sodium Lauroyl Sarcosinate. These products are extremely employed in the market for diverse purposes.
View Complete details
Minimum Order Quantity: 250 Kg
| CAS No | 56-81-5 |
| Brand | adani wilmar & godrej |
| Purity % | >99% |
| Packaging Details | 50 & 250 kgs drum |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 Deg C |
| Packaging Size | 50 & 250 kgs |
| Physical Form | Liquid |
| Formula | C3H8O3 |
| Molar Mass | 92.09382 g/mol |
Our organization is ranked amongst the reputed names in the market for providing Refined Glycerine. Furthermore, we present this range to our patrons at nominal prices.
View Complete details
| Form | Liquid |
| Packaging Size | 50 Liter |
| Purity | Greater than 98 % |
| Formula | CnH2n+2 |
| pH | 6-7 |
Due to our proficiency of this field, we are engaged in presenting Light Liquid Paraffin. We are presenting these products to customers within given time-frame.
View Complete details
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
| Density | 1.13 g/cm3 |
| Boiling Point | 335.4 Deg C |
| Formula | C6H15NO3 |
| Molar Mass | 149.188 g/mol |
View Complete details
| Purity % | 99% |
| Packaging Details | 50 litres Drum |
| Usage/Application | Antibacterial, Stabilizer in perfumes, Preservative, Solvent for dyes |
| Grade Standard | Industrial Grade |
| CAS No | 122-99-6 |
| Synonyms | 1-Hydroxy-2-phenoxyethane, Phenyl cellosolve, Phenoxytolarosol, C8H10O2 |
| Brand | Galaxy |
| Chemical Formula | C8H10O2 |
| HS Code | 2909 |
| EC No. | 204-589-7 |
| Physical State | Liquid |
| Color | Colorless |
| Odour | faint rose-like |
| Molecular Weight | 138.166 |
| Melting Point | -2 Deg C |
| Density | 1.102 |
| Boiling Point | 247 DegreeC |
| Solubility in water | 26 g/kg |
| Vapor pressure | 0.001 kPa |
| Packaging Details | Price |
| 1 litre bottle | Rs 235 |
| 50 Litres Drum | Rs 11250 |
View Complete details
Minimum Order Quantity: 55 Kg
| Form | Liquid |
| Packaging Details | 55kg |
| Packaging Type | Can |
| Grade Standard | Industrial Grade |
| Packaging Size | 55 kg |
| Color | Yellow |
| Usage/Application | perfumery/ industrial use |
| Purity | 99 |
| State/Form | Liquid |
| Solubility in water | water soluble |
| Acidity | 0.10 |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
| Brand | mohini |
View Complete details
| Packaging Size | 50kg |
| Physical State/Form | Liquid |
| Packaging Type | Can |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of Polyquaternium-7 Chemical to our valuable customers at pocket-friendly prices.
View Complete details
| Form | Liquid |
| Packaging Size | 50 Kg |
| Formula | C12H29NO4S |
| Molar Mass | 283.43 g/mol |
| Density | 1.02 g/cm3 |
As a customer-focused organization, we are providing a wide array Ammonium Lauryl Sulfate. In addition to this, we are providing these products at very leading prices.
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Can |
| Physical State | Liquid |
| Packaging Size | 50kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
| Packaging Details | 50 L Drum |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Physical Form | Liquid |
| Density | 1.05 g/cm3 |
| Formula | CH3(CH2)10CH2(OCH2CH2)nOSO3Na |
| Molar Mass | 288.38 g/mol |
Our organization is well known in the market for providing a broad assortment of Sodium Lauryl Ether Sulphate to our clients. These products are manufactured using quality tested components.
View Complete details
Minimum Order Quantity: 30 Kg
| Form | Liquid |
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Grade | Chemical Grade |
| Packaging Size | 30 kg |
| Molecular mass | 270.457 g/mol |
| Chemical Formula | C17H34O2 |
| Colour | Colourless Liquid |
| CAS Number | 110-27-0 |
| Usage/Application | Industrial and Commercial use. |
| Country of Origin | Made in India |
| Boiling Point | 167 Deg C |
| Density | 850 kg/m3 |
One can avail from us a quality approved assortment of Isopropyl Myristate. Owing to their top quality, our products are extremely praised amongst the patrons.
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | 99 |
| Packaging Size | 50 kg |
| Packaging Type | Can |
| Brand | godrej & galaxy |
| Physical State/Form | Liquid |
| Usage/Application | cosmetics |
| Physical Form | liquid |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Purity % | 99-95% |
| Packaging Size | 50 kg |
| Density | 958 kg/m3 |
| Form | Liquid |
| Formula | C10H30O5Si5 |
| Boiling Point | 210 Deg C |
We are engaged in offering Cyclopentasiloxane Chemical, which is extremely praised in the market. Owing to high demand, professionals make these products in varied patterns.
View Complete details